About 140 Donna Dr
Enjoy beautiful mountain views and the convenience of one level living in this well maintained two bedroom, two bath brick duplex located on a corner lot in the desirable Camelot Estates community. Offering 1,629 square feet, this home features an attached 2-car garage, an oversized concrete driveway, and professionally landscaped grounds with attractive native plantings. Inside, you'll find hardwood flooring throughout most of the home, 9'+ ceilings with crown molding, and a spacious living room with a propane fireplace and mantel. The oversized primary suite offers a walk-in closet, private bath with shower/jet whirlpool tub, while the generous second bedroom features a bump-out and beautiful mountain views. Additional highlights include abundant closet and storage space, a custom brick patio with a permanent propane hookup for your grill, and a quiet backyard perfect for relaxing or entertaining. Large oversized corner lot. Conveniently located just minutes from downtown Woodstock, shopping, restaurants, medical offices, the hospital, and the Shenandoah County Fairgrounds. With no HOA, all-brick construction, and pride of ownership throughout, this exceptionally clean, non-smoking home is move-in ready and offers low-maintenance living in a peaceful setting.
Features of 140 Donna Dr
| MLS® # | VASH2014486 |
|---|---|
| Price | $359,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,629 |
| Acres | 0.27 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 140 Donna Dr |
|---|---|
| Subdivision | CAMELOT ESTATES |
| City | WOODSTOCK |
| County | SHENANDOAH-VA |
| State | VA |
| Zip Code | 22664 |
Amenities
| Amenities | Ceiling Fan(s), Pantry, Wood Floors, Carpet, Walk-in Closet(s) |
|---|---|
| Utilities | Propane |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access, Additional Storage Area |
| View | Scenic Vista, Mountain |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven - Self Cleaning, Refrigerator, Water Heater, Cooktop, Exhaust Fan |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s) |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Bump-outs,Exterior Lighting,Patio(s),Porch(es),Brick,Invisible,Rear |
| Lot Description | Backs to Trees, Corner, Year Round Access, Cul-de-sac, Landscaping, Rear Yard |
| Windows | Double Hung, Double Pane, Insulated |
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Permanent, Crawl Space |
School Information
| District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | W.W. ROBINSON |
| Middle | PETER MUHLENBERG |
| High | CENTRAL |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 106 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Valley Realty |
|---|
