About 152 General Lee Ave
Closing costs assistance with a full price offer. Just reduce to $469,900. Available for quick move in! This stunning new construction home in the desirable Inwood East subdivision is a perfect blend of modern design and comfort. Completed in 2026, this Colonial-style residence boasts an open floor plan that seamlessly connects the combination dining and living areas, creating an inviting space for gatherings. The heart of the home is the spacious kitchen, featuring an island, pantry, and high-quality appliances including a built-in microwave, dishwasher, and electric oven/range. With four well-appointed bedrooms and two and a half bathrooms, this home offers ample space for relaxation and privacy. The primary bath is a serene retreat, while the upper-floor laundry adds convenience to your daily routine. Enjoy the luxury of various flooring options, including elegant luxury vinyl plank, warm wood, and cozy carpet throughout. Set on a cleared lot in a peaceful cul-de-sac with no thru street, this property ensures a tranquil living experience. The attached two-car garage and asphalt driveway provide easy access and ample parking. The local community is vibrant, with nearby parks and excellent public services enhancing your lifestyle. Commuters will appreciate the convenience of commuter lots and rail stations within five miles. This home is not just a place to live; it's a gateway to a welcoming neighborhood filled with opportunities for connection and enjoyment. Experience the comfort and joy of calling this beautiful property your home.
Features of 152 General Lee Ave
| MLS® # | WVBE2050090 |
|---|---|
| Price | $459,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,100 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 152 General Lee Ave |
|---|---|
| Subdivision | INWOOD EAST |
| City | INWOOD |
| County | BERKELEY-WV |
| State | WV |
| Zip Code | 25428 |
Amenities
| Amenities | Primary Bath(s), Pantry |
|---|---|
| Utilities | Sewer Available, Water Available, Cable TV Available, Electric Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator |
| Heating | Central, Heat Pump(s) |
| Cooling | Heat Pump(s), Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Exterior Features | Patio(s) |
| Lot Description | Cleared, Cul-de-sac, No Thru Street |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Frame |
| Foundation | Slab |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|---|
| Elementary | INWOOD |
| Middle | MARTINSBURG SOUTH |
| High | MUSSELMAN |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 147 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 3049305621 |
