About 307 Chestnut St
Welcome Home! Beautifully renovated and move-in ready, this charming 3-bedroom, 2-full-bath home with a fully finished basement offers modern style, comfort, and functionality. Thoughtfully renovated throughout in 2026, the home features new flooring, fresh paint throughout, updated lighting and fixtures, fully renovated bathrooms, and a beautifully updated kitchen with white cabinetry, elegant quartz countertops, and stainless-steel appliances. Major 2026 improvements include a brand-new roof, siding, windows, HVAC system, water heater, and updated plumbing, providing peace of mind and minimizing the need for major updates. With modern finishes, extensive upgrades, and a top-to-bottom transformation, this home is truly move-in ready. Ideally located with convenient access to Interstate 81, the MARC train station, shopping, dining, and Historic Downtown Martinsburg. Don’t miss the opportunity to make this beautifully renovated home your own—schedule your showing today!
Features of 307 Chestnut St
| MLS® # | WVBE2054286 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.17 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 307 Chestnut St |
|---|---|
| Subdivision | BERKELEY PLACE |
| City | MARTINSBURG |
| County | BERKELEY-WV |
| State | WV |
| Municipality | City Of Martinsburg |
| Zip Code | 25401 |
Amenities
| Amenities | Upgraded Countertops |
|---|---|
| # of Garages | 1 |
| Garages | Other |
| Is Waterfront | No |
Interior
| Appliances | Stainless Steel Appliances, Built-In Microwave, Refrigerator, Stove, Dishwasher, Disposal, Washer, Dryer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Fully Finished, Walkout Level |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Block |
|---|---|
| Exterior Features | Porch(es) |
| Roof | Architectural Shingle |
| Construction | Block |
| Foundation | Concrete Perimeter, Block |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 3049305621 |
