About N/A
**Just Listed in South Brook – The Rockford Floor Plan! TO BE BUILT.** The Rockford offers the perfect blend of space, style, and flexibility with 4 bedrooms, 2.5 baths, a thoughtfully designed open-concept layout, and a 2-car garage. **For a limited time, enjoy a finished basement rec room included at base price**, providing additional living space that's perfect for entertaining, a home office, hobbies, fitness, or simply relaxing. A full basement also offers additional storage and future flexibility. Just off the welcoming foyer, a versatile front flex room can remain open or be enclosed with elegant double glass doors to create a private home office, den, or study. The spacious family room flows seamlessly into the breakfast area and modern kitchen, creating an ideal space for everyday living and entertaining. Large windows and 9-foot ceilings throughout the main level fill the home with natural light and create an open, inviting feel. Upstairs, all four bedrooms are conveniently located on the same level, including the spacious primary suite featuring a large walk-in closet and a private en suite bath designed for comfort and convenience. ???? For more information, visit the Maronda Homes Sales Office at 174 Grayling Rd, Inwood WV. ???? Photos are of a similar home. Actual features, finishes, and options may vary.
Open House
Features of N/A
| MLS® # | WVBE2054294 |
|---|---|
| Price | $394,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,031 |
| Acres | 0.20 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Traditional |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | SOUTH BROOK |
| City | INWOOD |
| County | BERKELEY-WV |
| State | WV |
| Zip Code | 25428 |
Amenities
| Amenities | Carpet, Pantry, Recessed Lighting, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Entry Level Bedroom, Bathroom - Stall Shower |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | Energy Star Heating System, Heat Pump - Electric BackUp, Programmable Thermostat |
| Cooling | Central A/C, Heat Pump(s), Programmable Thermostat |
| Has Basement | Yes |
| Basement | Unfinished, Full, Poured Concrete, Sump Pump |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System |
| Windows | Double Pane, Energy Efficient, Insulated, Low-E, Screens |
| Roof | Architectural Shingle |
| Construction | Asphalt, Batts Insulation, Blown-In Insulation, Spray Foam Insulation, Vinyl Siding, CPVC/PVC |
| Foundation | Concrete Perimeter, Passive Radon Mitigation, Slab, Other |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|---|
| Elementary | VALLEY VIEW |
| Middle | MOUNTAIN RIDGE |
| High | MUSSELMAN |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Star Virginia, LLC |
|---|---|
| Contact Info | (703) 967-2073 |
