About 14022 Cedarwood Dr Sw
UPDATES GALORE!!! NEW ROOF, entire house freshly painted (interior & exterior), NEW windows, NEW water heater, NEW light fixtures, NEW Pergo LVP flooring in kitchen, beautifully refinished hardwood flooring in living area/hallway, completely renovated and heated finished basement/bath with TopCoat epoxy flooring, 1-car garage, NEW W/D that conveys, NEW sump pump and below slab drainage system, etc, etc. The adorable side porch has bamboo privacy accents, and a NEW wooden staircase leading to the back yard and beautiful views of Dan's Mountain! One of the ony houses to have VINYL FENCING in the front yard (2022), and to top it all off, a SAVARIA ELEVATOR LIFT (2018) so you don't have to do stairs!
Features of 14022 Cedarwood Dr Sw
| MLS® # | MDAL2015820 |
|---|---|
| Price | $254,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,650 |
| Acres | 0.22 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 14022 Cedarwood Dr Sw |
|---|---|
| Area | Cresaptown - Allegany County |
| Subdivision | AMCELLE ACRES |
| City | CRESAPTOWN |
| County | ALLEGANY-MD |
| State | MD |
| Zip Code | 21502 |
Amenities
| Amenities | Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Elevator, Pantry, Primary Bath(s), Wood Floors |
|---|---|
| Utilities | Cable TV, Natural Gas Available |
| Parking | Gravel Driveway |
| # of Garages | 1 |
| Garages | Garage - Side Entry, Basement Garage, Inside Access |
| View | Mountain |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer - Electric, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
| Has Basement | Yes |
| Basement | Drain, Garage Access, Heated, Outside Entrance, Partially Finished, Poured Concrete, Sump Pump, Walkout Level, Windows, Other |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Concrete, Wood Siding |
|---|---|
| Exterior Features | Exterior Lighting,Porch(es),Roof |
| Lot Description | Corner, Front Yard, Rear Yard |
| Windows | Double Pane, Screens |
| Roof | Architectural Shingle |
| Construction | Frame, Concrete, Wood Siding |
| Foundation | Slab |
School Information
| District | ALLEGANY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hawkins Real Estate Company |
|---|---|
| Contact Info | 2407932485 |
