About 1625 N Rosedale St
Welcome to this beautifully renovated Row Town/house featuring 4 BR and 2 FB. The home show cases open and inviting floor plan with abundant natural and recess lights, all new fixtures, flooring, modern kitchen with stainless steel appliances and center island for everyday living and entertaining. The main level offers spacious living/dining combo and kitchen. The upper level has 3 spacious rooms and a full bath. The lower level has a fully finished, walk-out basement with one bedroom, walk-in closet and full bath and recess lights. Every part of the house is meticulously renovated. It has new Heater and HVAC system. The house is located in major commuter routes and public transportation, shops and parks. It has rear deck and front porch for relaxation. House is vacant and in a move-in condition.
Features of 1625 N Rosedale St
| MLS® # | MDBA2230946 |
|---|---|
| Price | $245,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,094 |
| Acres | 0.15 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 1625 N Rosedale St |
|---|---|
| Subdivision | ROSEMONT |
| City | BALTIMORE |
| County | BALTIMORE CITY-MD |
| State | MD |
| Zip Code | 21216 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Free, Public, Unassigned |
| View | Street |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Washer |
|---|---|
| Heating | Programmable Thermostat |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Fully Finished, Outside Entrance, Rear Entrance, Walkout Level, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Non-Functioning |
| Stories | 3 |
Exterior
| Exterior | Brick, Brick Front |
|---|---|
| Exterior Features | Sidewalks,Deck(s),Patio(s),Rear,Barbed Wire |
| Lot Description | Rear Yard, Road Frontage |
| Roof | Built-Up |
| Construction | Brick, Brick Front |
| Foundation | Block, Permanent |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | R-6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 3018500255 |
