Features of 1510 Parkland Dr
| MLS® # | MDHR2049056 | 
|---|---|
| Price | $825,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,784 | 
| Acres | 0.17 | 
| Year Built | 2002 | 
| Type | Residential | 
| Sub-Type | Interior Row/Townhouse | 
| Style | Carriage House, Villa, Colonial | 
| Status | Coming Soon | 
Community Information
| Address | 1510 Parkland Dr | 
|---|---|
| Subdivision | GLENANGUS | 
| City | BEL AIR | 
| County | HARFORD-MD | 
| State | MD | 
| Zip Code | 21015 | 
Amenities
| Amenities | Wood Floors, Wpool Jets | 
|---|---|
| # of Garages | 2 | 
| Garages | Garage - Front Entry, Garage Door Opener | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven/Range-Gas, Oven-Self Cleaning, Oven-Wall, Refrigerator, Washer | 
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Rear Entrance, Full | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Fireplace - Glass Doors | 
| # of Stories | 3 | 
| Stories | 3 | 
Exterior
| Exterior | Brick and Siding | 
|---|---|
| Exterior Features | Sidewalks, Deck(s), Patio | 
| Lot Description | Backs to Trees, Landscaping | 
| Foundation | Block | 
School Information
| District | HARFORD COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | HOMESTEAD/WAKEFIELD | 
| Middle | PATTERSON MILL | 
| High | PATTERSON MILL | 
Additional Information
| Date Listed | October 29th, 2025 | 
|---|---|
| Zoning | R1COS | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | EXP Realty, LLC. | 
|---|---|
| Contact Info | 8888607369 | 
