About 7217 Mainstream Way
Coming Soon!
Features of 7217 Mainstream Way
| MLS® # | MDHW2061200 | 
|---|---|
| Price | $760,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 2 | 
| Square Footage | 2,522 | 
| Acres | 0.05 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Interior Row/Townhouse | 
| Style | Contemporary, Traditional | 
| Status | Coming Soon | 
Community Information
| Address | 7217 Mainstream Way | 
|---|---|
| Subdivision | CEDAR CREEK | 
| City | COLUMBIA | 
| County | HOWARD-MD | 
| State | MD | 
| Zip Code | 21044 | 
Amenities
| Amenities | Carpet, Pantry, Master Bath(s), Recessed Lighting, Sprinkler System, Tub Shower, Upgraded Countertops, Walk-in Closet(s) | 
|---|---|
| Utilities | Cable TV Available | 
| Parking | Paved Driveway | 
| # of Garages | 2 | 
| Garages | Garage Door Opener, Garage - Front Entry | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Stainless Steel Appliances, Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan, Icemaker, Microwave, Oven-Wall, Refrigerator, Water Heater | 
| Heating | 90% Forced Air, Programmable Thermostat | 
| Cooling | Central A/C, Programmable Thermostat | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 3 | 
Exterior
| Exterior | Brick and Siding, Brick Front, Brick Veneer, Composition, Concrete/Block, Frame, Vinyl Siding | 
|---|---|
| Exterior Features | Sidewalks, Porch(es) | 
| Windows | Energy Efficient, Double Hung | 
| Roof | Architectural Shingle | 
| Foundation | Slab | 
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS | 
|---|
Additional Information
| Date Listed | October 26th, 2025 | 
|---|---|
| Zoning | RES | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Long & Foster Real Estate, Inc. | 
|---|

