About 13907 Willow Tree Dr
FABULOUS COLONIAL FEATURING 5 BEDROOMS, 3 FULL BATHS AND 1 HALF BATH. GLEAMING HARWOOD FLOORS THROUGHOUT. SPACIOUS MASTER BEDROOM WITH LARGE WALK IN CLOSET. MASTER BATH WITH DOUBLE SINKS,SOAKING TUB AND SEPARATE SHOWER. THE MAIN LEVEL FEATURES A GOURMET KITCHEN WITH GRANITE COUNTERTOPS AND STAINLESS STEEL APPLICANCES. SEPARATE LIVING ROOM, DINING ROOM AND OFFICE. BEAUTIFUL FAMILY ROOM WITH RECESS LIGHTING AND WOOD BURNING FIREPLACE LEADING TO AN AMAZING OUTDOOR PRIVATE DECK FOR ENTERTAINING. THE LOWER LEVEL FEATURES A SPACIOUS RECREATION ROOM WITH A SECOND KITCHEN. A BONUS ROOM THAT CAN BE USED AS A GUEST ROOM/DEN. ADDITIONAL BEDRROM AND FULL BATH WITH LAUNDRY. WALK OUT TO REAR YARD AND PATIO. FABULOUS BLUE RIBBON SCHOOLS, THOMAS WOOTTON HIGH SCHOOL, ROBERT FROST MIDDLE SCHOOL, AND LAKEWOOD ELEMENTARY SCHOOL. CLOSE TO SHOPPING AND METRO. A MUST SEE!
Features of 13907 Willow Tree Dr
MLS® # | MDMC2203656 |
---|---|
Price | $5,300 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,094 |
Acres | 0.21 |
Year Built | 1997 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 13907 Willow Tree Dr |
---|---|
Subdivision | WILLOWS OF POTOMAC |
City | ROCKVILLE |
County | MONTGOMERY-MD |
State | MD |
Zip Code | 20850 |
Amenities
Amenities | CeilngFan(s), Crown Molding, Recessed Lighting, Soaking Tub, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
---|---|
Parking | Paved Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Inside Access |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven-Wall, Refrigerator, Stainless Steel Appliances, Washer |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Full, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance, Walkout Level, Windows |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Wood |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior Features | Extensive Hardscape, Deck(s), Patio, Fenced-Partially |
---|---|
Lot Description | Backs to Trees, Landscaping, Private, Rear Yard |
Foundation | Other |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | LAKEWOOD |
Middle | ROBERT FROST |
High | THOMAS S. WOOTTON |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 6 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Realty Services |
---|---|
Contact Info | (240) 403-0400 |