About 4 Monroe St #911
End-unit studio with balcony and fabulous spa-inspired bathroom! Galley kitchen with gas cooking and dishwasher. Sunny living/bedroom area with slider to private balcony - great city views! Assigned garage parking for one car, concierge services, storage room and Americana Centre amenities to include fitness center, outdoor pool, on-site management office and more! Enjoy living seconds to Downtown Rockville, shopping, restaurants, gyms, Farmer's Market, grocers, events and entertainment. Located directly across the street from Rockville METRO station. ALL UTILITIES INCLUDED IN RENT. $250.00 non-refundable move in fee $150.00 refundable elevator deposit payable to Americana Center. Common laundry room on each floor.
Features of 4 Monroe St #911
MLS® # | MDMC2203880 |
---|---|
Price | $1,800 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 476 |
Acres | 0.01 |
Year Built | 1971 |
Type | Residential Lease |
Sub-Type | Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Colonial |
Status | Active |
Community Information
Address | 4 Monroe St #911 |
---|---|
Subdivision | AMERICANA CENTRE |
City | ROCKVILLE |
County | MONTGOMERY-MD |
State | MD |
Municipality | City of Rockville |
Zip Code | 20850 |
Amenities
Amenities | Entry Lvl BR |
---|---|
# of Garages | 1 |
Garages | Basement Garage, Garage - Rear Entry |
View | Panoramic, Scenic Vista |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Efficiency, Floor Plan-Traditional |
---|---|
Appliances | Refrigerator, Dishwasher, Exhaust Fan, Stove |
Heating | Convector |
Cooling | Wall Unit |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding, Combination |
---|---|
Exterior Features | Balcony |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | BEALL |
Middle | JULIUS WEST |
High | RICHARD MONTGOMERY |
Additional Information
Date Listed | October 13th, 2025 |
---|---|
Days on Market | 3 |
Zoning | RH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Goldberg Group Real Estate |
---|---|
Contact Info | 2407022600 |