About 11145 Captains Walk Ct
Beautifully maintained 3BR, 2.5BA townhome in the highly sought-after Wootton High School district! Ideally located just minutes from I-270, the ICC, Shady Grove Metro, Kentlands, Downtown Crown, Rio, shopping, dining, parks, and walking trails. The updated kitchen features granite countertops, stainless steel appliances, and a breakfast area. Spacious living and dining areas, updated baths, in-unit washer and dryer, central A/C, private patio, and two reserved parking spaces complete the home. Available for immediate occupancy. Applicants will be evaluated based on overall qualifications, including credit, income, and rental history. Don't miss this opportunity to live in one of North Potomac's most desirable communities!
Features of 11145 Captains Walk Ct
| MLS® # | MDMC2227078 |
|---|---|
| Price | $2,700 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,060 |
| Acres | 0.03 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 11145 Captains Walk Ct |
|---|---|
| Subdivision | DUFIEF MILL ESTATES |
| City | NORTH POTOMAC |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20878 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer - Electric, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Windows | Vinyl Clad |
| Roof | Composite |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | STONE MILL |
| Middle | CABIN JOHN |
| High | THOMAS S. WOOTTON |
Additional Information
| Date Listed | April 12th, 2026 |
|---|---|
| Days on Market | 155 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Maven Real Estate |
|---|
