About 5801 Linden Square Ct #45
Welcome to Luxberry Courts, a sought-after community offering the perfect blend of comfort, convenience, and modern elegance. This beautifully renovated 1-bedroom + den condo features gleaming hardwood floors, recessed lighting, and stylish finishes throughout. The renovated kitchen boasts stainless steel appliances, granite countertops, and a separate dining area, perfect for entertaining. A versatile den can be used as a home office, nursery, or guest space. Enjoy the updated bathrooms, full-sized in-unit washer/dryer, private balcony, and outdoor patio for relaxing or hosting. The home also includes a one-car attached garage with additional guest parking. Ideally located just minutes from downtown Bethesda, Rockville Pike, Timberlawn Park, and the Bethesda Trolley Trail, with easy access to major highways and the Strathmore-Grosvenor Metro Station, commuting is a breeze. Residents enjoy community amenities including a seasonal pool and tennis courts, plus recent upgrades like a new water heater and HVAC system. Don’t miss this opportunity—schedule your private tour today!
Features of 5801 Linden Square Ct #45
| MLS® # | MDMC2255112 |
|---|---|
| Price | $639,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,289 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial, 2+ Common Walls |
| Status | Active |
Community Information
| Address | 5801 Linden Square Ct #45 |
|---|---|
| Subdivision | LUXBERRY COURTS |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
Amenities
| Amenities | Ceiling Fan(s), Recessed Lighting, Upgraded Countertops, Window Treatments |
|---|---|
| Parking | Paved Parking, Private |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Fiberglass Siding |
|---|---|
| Exterior Features | Other,Balcony,Patio(s) |
| Windows | Double Hung |
| Roof | Asphalt |
| Construction | Brick, Fiberglass Siding |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | KENSINGTON PARKWOOD |
| Middle | NORTH BETHESDA |
| High | WALTER JOHNSON |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | (202) 386-6330 |
