About 6102 Chronicle St
NEW PRICE!!!Welcome to Editor's Park - a commuter's dream come true - with under a 5-minute walk to Prince George's Plaza metro (Green Line), multiple supermarkets, restaurants, a movie theater, and mall shopping! Situated less than 5 minutes from The University of Maryland, College Park, UMGC, and PGCC, and access to four major highways (I-495, I-95, I-295, US-50) is less than 10 minutes away. The Editor's Park community features two great amenities: a dog park and a playground for kids. No need for a car, but you will have space for 2 cars in the attached tandem garage with storage space. This bright lovely home features 3 bedrooms each having their own full bath plus a loft which could be used as a 4th bedroom if needed. Great home with a great layout and even better location! Better hurry!
Features of 6102 Chronicle St
| MLS® # | MDPG2205628 |
|---|---|
| Price | $524,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,936 |
| Acres | 0.02 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6102 Chronicle St |
|---|---|
| Subdivision | EDITORS PARK |
| City | HYATTSVILLE |
| County | PRINCE GEORGES-MD |
| State | MD |
| Municipality | Hyattsville |
| Zip Code | 20782 |
Amenities
| Amenities | Recessed Lighting |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Washer/Dryer Stacked, Oven/Range - Gas, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Deck(s) |
| Construction | Combination |
| Foundation | Slab |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 28th, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | RTOHC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
