About 11915 Cove Rd
Discover the beauty and versatility of this expansive 257-acre farm, featuring a rich blend of rolling pastures, mature woods, and tranquil water features. This unique property includes: 196 acres of wooded land – perfect for hiking, hunting, or conservation, 58 acres of open pasture and hay fields – ideal for grazing, farming, or equestrian use, a peaceful half-acre pond and a charming creek/babbling brook running through the landscape, and 2.5 acres surrounding the existing home and outbuildings offering a central hub for operations or relaxation. With 2,459 feet of frontage on Cove Road and a secondary entrance from US Route 40 (National Pike) providing 567 feet of additional access, the layout is ideal for multiple uses—agriculture, recreation, or potential development. Outbuildings Include: Barn (36' x 60'), Workshop (24' x 18'), Equipment Shed (48' x 24'), Run-in Cattle Shed (48' x 42') and an Elevated Hunting Stand (10' x 12')... A hunter’s dream retreat, this finished structure sits on piers with stained wood siding, asphalt shingle roof, insulated interior with drywall, vinyl flooring and windows, and a propane heater for year-round comfort. The primary residence sits alongside a 2-car detached garage with a bunk room and ample storage—a perfect setup for guests, extended family, or on-site help. Whether you're looking to maintain its agricultural use, create a private retreat, hunt on your own property, or explore new opportunities, this property is a must-see. By appointment only. Sold as-is.
Features of 11915 Cove Rd
MLS® # | MDWA2030220 |
---|---|
Price | $2,099,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,689 |
Acres | 257.03 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Detached |
Style | Cape Cod |
Status | Active |
Community Information
Address | 11915 Cove Rd |
---|---|
Subdivision | NONE AVAILABLE |
City | CLEAR SPRING |
County | WASHINGTON-MD |
State | MD |
Municipality | Unincorporated |
Zip Code | 21722 |
Amenities
Amenities | Bar, Stall Shower, Tub Shower, Built-Ins, Carpet, CeilngFan(s), Master Bath(s), Wd Stove Insrt, Water Treat System, Wet Bar/Bar, Wood Floors |
---|---|
Parking | Gravel Driveway |
# of Garages | 2 |
Garages | Additional Storage Area, Garage - Side Entry, Oversized |
View | Pasture, Trees/Woods, Other |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground |
Interior
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Connecting Stairway, Full, Heated, Improved, Interior Access, Outside Entrance, Partially Finished, Walkout Stairs |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick, Insert |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding, Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Sidewalks, Patio |
Lot Description | Bcks-Prklnd, Backs to Trees, Landscaping |
Windows | Double Pane |
Roof | Asphalt |
Foundation | Block |
School Information
District | WASHINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | CLEAR SPRING |
Middle | CLEAR SPRING |
High | CLEAR SPRING |
Additional Information
Date Listed | July 30th, 2025 |
---|---|
Days on Market | 80 |
Zoning | EC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|---|
Contact Info | 3016441086 |