About 1635 Woodlands Run
Exceptional Value!! This home is an amazing opportunity for the first time home buyer. Priced at a modest $204,900, this modernized townhome is fully updated and comes with a newer roof (2019) and Windows (2025). The sellers have meticulously maintained this home and poured their love into it. Water, trash, landscaping, snow removal and common area maintenance is covered by the HOA, offering effortless homeownership. Book your tour today and prepare to be WOW’d! Call J.D. the co-listing agent at (240)-291-4420 for more details or to schedule a tour!
Features of 1635 Woodlands Run
| MLS® # | MDWA2040070 |
|---|---|
| Price | $204,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,094 |
| Acres | 0.02 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | A-Frame, Other |
| Status | Coming Soon |
Community Information
| Address | 1635 Woodlands Run |
|---|---|
| Subdivision | WOODLANDS NORTH |
| City | HAGERSTOWN |
| County | WASHINGTON-MD |
| State | MD |
| Municipality | Hagerstown |
| Zip Code | 21742 |
Amenities
| Amenities | Carpet, Ceiling Fan(s) |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Kitchen - Efficiency |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range - Electric, Washer |
| Heating | Energy Star Heating System |
| Cooling | Other |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck(s),Patio(s) |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | WASHINGTON COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Centre |
|---|
