About 50 Main St W
50 A&B West Main St - GREAT INVESTMENT OPPORTUNITY! Rent both or live in one and heavily offset your remaining mortgage balance while renting the other. Both units present the exact same layout. Whole home is in very good condition, with newer fridges and stoves and newer efficient mini-splits for both heating & air. Property features a large side yard, off street private parking and is walking distance to downtown. Don't miss out on this chance to invest in your future!! Inquire TODAY!!
Features of 50 Main St W
| MLS® # | NJBL2097826 |
|---|---|
| Price | $249,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,632 |
| Acres | 0.12 |
| Year Built | 1980 |
| Type | Multi-Family |
| Sub-Type | Duplex, Twin/Semi-Detached |
| Style | Traditional, Side-by-Side |
| Status | Active |
Community Information
| Address | 50 Main St W |
|---|---|
| Area | Wrightstown Boro (20340) |
| City | WRIGHTSTOWN |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | WRIGHTSTOWN BORO |
| Zip Code | 08562 |
Amenities
| Parking | Paved Driveway |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Wall Unit |
|---|---|
| Cooling | Ductless/Mini-Split |
| Has Basement | No |
| Fireplace | No |
Exterior
| Foundation | Block |
|---|
School Information
| District | BORDENTOWN REGIONAL SCHOOL DISTRICT |
|---|---|
| High | BORDENTOWN REGIONAL H.S. |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FCB Realty, LLC |
|---|
