About 218 Hendrickson Ave
Back on the market! Price reduced! Nestled in a serene setting, this exquisite traditional home offers a perfect blend of comfort and sophistication. Features include a bright layout, central air, cozy fireplace, bonus room that's perfect for office or guest space, and updated HVAC. Recent improvements include new siding, new gutters, new fence, fresh paint, with a newer roof, gas heater, water heater, appliances, and lower-level flooring. Equipped with a fully insulated attic with fan, interior garage access, and a basement with ample storage. Spacious private yard offers plenty of room for entertaining with over a quarter-acre lot in a prime location. Conveniently located near schools, shopping, parks, and major commuter routes. Experience the joy of living in a space that combines elegance with everyday comfort, where every detail has been thoughtfully considered. Embrace the opportunity to make this exceptional property your new home, where cherished memories await.
Features of 218 Hendrickson Ave
| MLS® # | NJBL2113696 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,528 |
| Acres | 0.33 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 218 Hendrickson Ave |
|---|---|
| Area | Edgewater Park Twp |
| Subdivision | NONE AVAILABLE |
| City | EDGEWATER PARK |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | EDGEWATER PARK TWP |
| Zip Code | 08010 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Poured Concrete |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Vinyl,Rear |
| Construction | Frame, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | EDGEWATER PARK TOWNSHIP PUBLIC SCHOOLS |
|---|---|
| Elementary | LOCAL |
| Middle | SAMUEL M. RIDGWAY M.S. |
| High | BURLINGTON CITY H.S. |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 99 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|
