About 22 Cardinal Way
Welcome to this beautifully maintained luxury home in the highly desirable The Gables at Mount Laurel. This exceptional property features 3 bedrooms with 3 1/2 bathrooms, spacious living areas, modern upgrades throughout, a BONUS FULL BATHROOM in the finished basement, and a FULLY FENCED backyard with NEWLY INSTALLED PAVER PATIO—perfect for entertaining or relaxing outdoors. Conveniently located near shopping, dining, major highways, and top-rated schools, this home offers the perfect combination of comfort and convenience. Don't miss this incredible opportunity!
Features of 22 Cardinal Way
| MLS® # | NJBL2116548 |
|---|---|
| Price | $545,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,290 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 22 Cardinal Way |
|---|---|
| Area | Mount Laurel Twp |
| Subdivision | THE GABLES AT MOUNT LAURE |
| City | MOUNT LAUREL |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | MOUNT LAUREL TWP |
| Zip Code | 08054 |
Amenities
| Amenities | Washer/Dryer Hookups Only |
|---|---|
| Utilities | Under Ground, Natural Gas Available, Electric Available, Cable TV Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - High-Efficiency, Oven/Range - Gas, Exhaust Fan |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level, Windows, Fully Finished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Balcony,Patio(s),Fully,Vinyl |
| Lot Description | Rear Yard, Front Yard |
| Windows | Low-E, Double Pane |
| Roof | Architectural Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Vinyl Siding, Asphalt, Stone |
| Foundation | Slab |
School Information
| District | MOUNT LAUREL TOWNSHIP PUBLIC SCHOOLS |
|---|---|
| Elementary | SPRINGVILLE E.S. |
| Middle | THOMAS E. HARRINGTON M.S. |
| High | LENAPE H.S. |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 52 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty - Marlton |
|---|
