About 116 Branch St
Colonial-style single-family residence offering approximately 1,889 square feet of living space with 4 bedrooms and 2 full bathrooms, situated on an approximately 22,642-square-foot lot. This three-level home blends historic character with a functional layout, providing generous living space and flexibility for a variety of residential needs. The property features a full unfinished basement for additional storage and utility space, a detached garage, public water and sewer service, and natural gas heating. Outdoor amenities include a patio area and an oversized lot with room for landscaping, recreation, or outdoor enjoyment. Conveniently located in Mount Holly, the property offers access to downtown shops, dining, parks, county facilities, medical services, recreational amenities, and major transportation routes throughout Burlington County. The surrounding area consists primarily of established residential neighborhoods with convenient access to everyday services and regional commuter corridors.
Features of 116 Branch St
| MLS® # | NJBL2120386 |
|---|---|
| Price | $249,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,889 |
| Acres | 0.52 |
| Year Built | 1840 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 116 Branch St |
|---|---|
| Area | Mount Holly Twp |
| Subdivision | NONE AVAILABLE |
| City | MT HOLLY |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | MOUNT HOLLY TWP |
| Zip Code | 08060 |
Amenities
| Utilities | None |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Other |
School Information
| District | RANCOCAS VALLEY REGIONAL SCHOOLS |
|---|
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALHome Services and Solutions, Inc. |
|---|---|
| Contact Info | 6782010475 |
