About 2209 Greenwood Dr
Welcome to 2209 Greenwood Drive! This updated 2 bedrooms, 2.5 bathroom townhouse is the perfect investor opportunity! Located in a prime location with close proximity to major highways, public transportation, eateries, and shopping. The home is currently tenant occupied until the end of October and is an amazing opportunity for investors looking for reliable rental income! Schedule your showing today!
Features of 2209 Greenwood Dr
MLS® # | NJCD2095242 |
---|---|
Price | $169,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,337 |
Acres | 0.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condo, Interior Row/Townhouse |
Style | Bilevel |
Status | Active |
Community Information
Address | 2209 Greenwood Dr |
---|---|
Area | Lindenwold Boro (20422) |
Subdivision | TIMBERCREEK |
City | LINDENWOLD |
County | CAMDEN-NJ |
State | NJ |
Municipality | LINDENWOLD BORO |
Zip Code | 08021 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | Yes |
Interior
Appliances | Built-In Microwave, Dryer, Dishwasher, Disposal, Oven-Single, Washer, Freezer, Refrigerator, Stove, Water Heater |
---|---|
Heating | None |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Foundation | Slab |
School Information
District | LINDENWOLD BOROUGH PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | June 10th, 2025 |
---|---|
Days on Market | 125 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Empower |
---|