About 501 Dukewood Ave
Great corner property! 2 bedroom, 1 bath home with central air; washer/dryer; new deck and new shed. Hot water heater was replaced last year. This home is clean and smoke free. Roof has been sealed and doubled coated. Seller will remove bar in kitchen if requested. Property is being sold in as-is condition. Don't delay - make your appointment today! Bathroom window is being replaced. Park approval is required - https://www.riverstonemhp.com/community/?community_name=Crescent
Features of 501 Dukewood Ave
| MLS® # | NJCD2100206 |
|---|---|
| Price | $50,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 750 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Pre-Fabricated, Single Wide |
| Status | Active |
Community Information
| Address | 501 Dukewood Ave |
|---|---|
| Area | Gloucester City (20414) |
| Subdivision | CRESCENT PARK |
| City | GLOUCESTER CITY |
| County | CAMDEN-NJ |
| State | NJ |
| Municipality | GLOUCESTER CITY |
| Zip Code | 08030 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot |
|---|
School Information
| District | GLOUCESTER CITY SCHOOLS |
|---|
Additional Information
| Date Listed | August 17th, 2025 |
|---|---|
| Days on Market | 71 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty - Washington Township |
|---|---|
| Contact Info | (856) 582-1200 |
