About 11 Nettletree Dr
This spacious split-level home offers the perfect balance of comfort and functional design, making it an ideal choice for both relaxation and entertaining. The heart of the home features an inviting kitchen equipped with modern stainless-steel appliances, providing a sleek, professional touch for all your culinary needs. The thoughtful layout flows seamlessly, offering four generous bedrooms that provide plenty of space for family, guests, or a dedicated home office. With one and a half bathrooms, the home is designed for convenience and ease of use. Step outside to discover your own private oasis. The backyard is highlighted by a sparkling in-ground pool, perfect for cooling off on warm summer days or hosting memorable weekend gatherings. Sit outside at night on your second-floor deck. Whether you are enjoying the quiet comfort of the interior or diving into the outdoor lifestyle, this home delivers a lifestyle of ease and enjoyment. This home also features a solar system, new roof, newer heater and AC unit. Buyer must assume cost of solar panels ($224/month), electric bill is currently $6.00/month. Please make your appointment, soon, since appointments are only on Saturday, you may miss your opportunity to purchase this beautiful home.
Open House
Features of 11 Nettletree Dr
| MLS® # | NJME2082460 |
|---|---|
| Price | $529,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,700 |
| Acres | 0.26 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 11 Nettletree Dr |
|---|---|
| Area | Ewing Twp |
| Subdivision | SPRING VALLEY |
| City | EWING |
| County | MERCER-NJ |
| State | NJ |
| Municipality | EWING TWP |
| Zip Code | 08638 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Vinyl |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dryer - Front Loading, Dryer - Electric, Oven/Range - Electric, Exhaust Fan, Refrigerator, Range Hood, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Energy Star Heating System, Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | In Ground,Vinyl |
| Construction | Frame |
| Foundation | Block |
School Information
| District | EWING TOWNSHIP PUBLIC SCHOOLS |
|---|---|
| Elementary | ANTHEIL |
| Middle | FISHER JR |
| High | EWING H.S. |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Master Keys Realty Group |
|---|---|
| Contact Info | (856) 786-1539 |
