About 4036 Red Bud Circle
Gorgeous three bedroom townhome rental! Enter through your private front door to the gleaming hardwood floors on the first level. This home offers lots of upgrades, a gas fireplace, attached garage with remote entry, granite kitchen counter tops, upgraded appliances, sliding door to private patio, full size heavy duty washer and dryer in second floor laundry room, large master bath with double bowl granite vanity, garden tub, shower and two linen closets! Hall bathroom with shower tub and granite vanity top, huge finished lower level with study! Located in the beautiful Heritage Summer Hill rental community surrounded by open space, just minutes to downtown Doylestown and close to major connecting routes Summer Hill offers a country setting with city convenience. We are happy to welcome your four legged friends and don't charge any additional fees, please ask about our breed restrictions.
Features of 4036 Red Bud Circle
| MLS® # | PABU2103836 |
|---|---|
| Price | $3,350 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,921 |
| Acres | 0.00 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4036 Red Bud Circle |
|---|---|
| Area | Plumstead Twp (10134) |
| Subdivision | SUMMER HILL |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | PLUMSTEAD TWP |
| Zip Code | 18902 |
Amenities
| Amenities | CeilngFan(s), Sprinkler System |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range-Gas, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Alum/Steel Siding, Stone |
|---|---|
| Roof | Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | GAYMAN |
| Middle | TOHICKON |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 53 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Provincial Real Estate, LLC. |
|---|---|
| Contact Info | (215) 491-7734 |
