About 2142 Sunrise Way
Welcome to our beautifully updated and expanded 4 bedroom 2.1 bath Colonial located in a super neighborhood on a fantastic lot. As you pull up your buyers will fall in love with the curb appeal. Enter the home from the deep expanded covered front porch, no getting wet here! Enter into the foyer that leads you to the living room/dining room. Straight back is the expanded back of the house with gourmet kitchen, upgraded cabinets, Corian counter tops, large island with Corian, gas cooking. Off the kitchen you have your comfortable family room with gas fireplace. Off family room is your private patio & off the eat in area of kitchen you have your deck with awning. Fenced in back yard with lots of privacy. Back inside 1st floor ½ bath and big laundry with access to the over sized garage with added 2nd bay. 2nd floor boast 4 bedrooms, 2 updated full bathrooms. So Nice! So much more to mention. Lots of storage in the freshly painted basement, roof new in 2026, newer hot water heater, newer windows, in 2008 added family room, expanded kitchen, expanded laundry, added front porch, updated bathrooms, added main bedroom and full bathroom, added garage bay. Wow this home has it all. Wonderful Opportunity!
Features of 2142 Sunrise Way
| MLS® # | PABU2129340 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 2142 Sunrise Way |
|---|---|
| Area | Warwick Twp |
| Subdivision | ORCHARD VALLEY |
| City | JAMISON |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARWICK TWP |
| Zip Code | 18929 |
Amenities
| Amenities | Upgraded Countertops |
|---|---|
| Utilities | Cable TV Available, Propane |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Forced Air, Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partial, Sump Pump, Unfinished, Improved |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks,Rear |
| Roof | Architectural Shingle, Pitched |
| Construction | Frame |
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Legacy |
|---|---|
| Contact Info | 2158228200 |
