About 16 Childs
Sewer is $52.69 per month. Electric is billed through Colonial Village LLC base $5.10 per month and then .1276kWh.
Features of 16 Childs
| MLS® # | PABU2130910 |
|---|---|
| Price | $28,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Mobile Pre 1976 |
| Style | Modular/Pre-Fabricated, Single Wide |
| Status | Active |
Community Information
| Address | 16 Childs |
|---|---|
| Area | Doylestown Twp |
| Subdivision | COLONIAL HERITAGE |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18901 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Brick Driveway |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Modular/Manufactured |
|---|---|
| Exterior Features | Porch(es) |
| Construction | Modular/Manufactured |
School Information
| District | CENTRAL BUCKS |
|---|---|
| High | CENTRAL BUCKS HIGH SCHOOL WEST |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Innovate Real Estate |
|---|---|
| Contact Info | 2673676626 |
