About 19 Ponds End Dr
Welcome to this beautifully maintained home, where comfort, efficiency, and peace of mind come together effortlessly. Enjoy year-round comfort with geothermal heating and air conditioning, along with the added security of a working radon mitigation system and a whole-house generator. Inside, a cozy wood-burning fireplace creates the perfect gathering spot, while included appliances—washer, dryer, and kitchen refrigerator—plus window treatments throughout make moving in a breeze. Nestled in a wonderful neighborhood, the home features a fenced-in backyard ideal for relaxing or entertaining, surrounded by mature landscaping that offers both charm and privacy. Set on a spacious corner lot, this inviting property provides extra room to spread out and a warm, welcoming place to call home.
Features of 19 Ponds End Dr
| MLS® # | PACT2118308 |
|---|---|
| Price | $548,800 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,878 |
| Acres | 0.78 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 19 Ponds End Dr |
|---|---|
| Area | West Brandywine Twp |
| Subdivision | CROSS CREEK |
| City | DOWNINGTOWN |
| County | CHESTER-PA |
| State | PA |
| Municipality | WEST BRANDYWINE TWP |
| Zip Code | 19335 |
Amenities
| Amenities | Primary Bath(s), Ceiling Fan(s) |
|---|---|
| Utilities | Cable TV, Phone Available |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Built-In Microwave, Dishwasher, Dryer, Washer, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s), Geothermal |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Marble |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Vinyl,Wire |
| Lot Description | Level |
| Windows | Bay/Bow |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | COATESVILLE AREA |
|---|---|
| High | COATESVILLE AREA SENIOR |
Additional Information
| Date Listed | March 23rd, 2026 |
|---|---|
| Days on Market | 171 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Pinnacle |
|---|
