About 453 Crescent St
Attention Investors! Beautifully renovated Rental home so close to the Train & Bus Station, Strawberry Square and the Capitol. Currently RENTED. Rental term is 6 months at $1300/mo and ends at the end of August 2025,. New rental at $1500/mo starting Sept 2025 for 6 months. Current Tenants need advance notice 24hrs -48hrs needed Pics are prior to tenant moving in officially April 1st. Short Term Creative Financing Available.
Features of 453 Crescent St
| MLS® # | PADA2044118 |
|---|---|
| Price | $150,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 968 |
| Acres | 0.01 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 453 Crescent St |
|---|---|
| Area | City of Harrisburg (14002) |
| Subdivision | NONE AVAILABLE |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | CITY OF HARRISBURG |
| Zip Code | 17104 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Roof | Other |
| Foundation | Block |
School Information
| District | HARRISBURG CITY |
|---|---|
| High | HARRISBURG HIGH SCHOOL |
Additional Information
| Date Listed | April 10th, 2025 |
|---|---|
| Days on Market | 195 |
| Zoning | R03 - 2 STORY RESIDENCE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keystone Broker Group Ltd |
|---|---|
| Contact Info | 7177301030 |
