About 282 Union St
Great investment opportunity located right in the heart of Millersburg! This two-unit property offers separate electric, water, and sewer hookups/meters for each unit and is located within the Oldtown zoning district, allowing for a mixture of residential and commercial use. The upper level is currently used as a residence featuring 2 bedrooms, 1 full bath, laundry hookup, and a deck off the kitchen with a sliding glass door. The lower level is currently operating as a beauty salon but could potentially be converted back into a residential unit if desired. The lower level includes 2 bedrooms, 1 full bath, a kitchen, laundry hookup, back porch, and inviting wraparound front porch. Off-street parking in the rear provides space for approximately four vehicles. Conveniently located less than a mile from the school, community pool, Seal Park, and the Susquehanna River. Endless possibilities for owner-occupants, investors, or those seeking a mixed-use opportunity!
Features of 282 Union St
| MLS® # | PADA2060472 |
|---|---|
| Price | $230,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,804 |
| Acres | 0.12 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 282 Union St |
|---|---|
| Area | Millersburg Boro |
| Subdivision | NONE AVAILABLE |
| City | MILLERSBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | MILLERSBURG BORO |
| Zip Code | 17061 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Bathroom - Stall Shower, Ceiling Fan(s), Walk-in Closet(s), Wood Floors, Window Treatments |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Oven/Range - Electric, Refrigerator |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Dirt Floor |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Windows | Double Pane, Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Stone |
School Information
| District | MILLERSBURG AREA |
|---|---|
| Elementary | MILLERSBURG |
| Middle | MILLERSBURG MIDDLE SCHOOL |
| High | MILLERSBURG AREA HIGH SCHOOL |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 108 |
| Zoning | RESIDENTIAL-OLD TOWN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams of Central PA |
|---|---|
| Contact Info | 7177614300 |
