About 1465 Colonial Rd
Opportunity knocks with this spacious 4-bedroom, 2-bath home set on an expansive lot offering privacy, room to roam, and endless outdoor potential — a rare find in this Harrisburg location. Step inside to a huge family room filled with natural light, the perfect gathering space for everyday living or entertaining. The partially finished lower level adds valuable bonus square footage and flexible space, ready to be finished out to suit your needs — home office, rec room, gym, you name it. Multiple detached garages provide exceptional storage, workshop space, or room for hobbyists, collectors, or a home-based business. While this home does need some TLC, it offers a fantastic canvas for an investor or owner-occupant looking to build instant equity through updates and personal touches. With generous square footage, a bright and inviting family room, a huge lot, and strong bones, this is the kind of property that rewards vision. Bring your contractor, bring your imagination — this one is priced to move and ready for its next chapter.
Features of 1465 Colonial Rd
| MLS® # | PADA2063378 |
|---|---|
| Price | $529,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 6,046 |
| Acres | 2.00 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 1465 Colonial Rd |
|---|---|
| Area | Lower Paxton Twp |
| Subdivision | NONE AVAILABLE |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | LOWER PAXTON TWP |
| Zip Code | 17112 |
Amenities
| Amenities | Entry Level Bedroom, Pantry, Primary Bath(s) |
|---|---|
| # of Garages | 3 |
| Garages | Additional Storage Area |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Exterior Lighting |
| Roof | Architectural Shingle |
| Construction | Stone |
| Foundation | Block |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| High | CENTRAL DAUPHIN |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX 1st Advantage |
|---|---|
| Contact Info | (717) 591-5555 |
