About 36 S Sycamore Ave
INVESTOR & SAVVY BUYER OPPORTUNITY! This 2-bedroom, 1-bath twin in Aldan offers a great opportunity for a buyer looking to add value and bring a well-located property to its full potential. With two floors of living space, a small front porch, spacious front and backyard, LVP flooring in the living room, a separate dining area, kitchen, and basement laundry, the home has a solid foundation for future improvements. Upstairs are two bedrooms and a full bathroom. Conveniently located near SEPTA Regional Rail stations, schools, parks, shopping, and Center City Philadelphia, this property offers both location and potential. Whether you're an investor or a savvy buyer looking for your next value-add project, this is an opportunity worth exploring. Schedule your tour today!
Features of 36 S Sycamore Ave
| MLS® # | PADE2121368 |
|---|---|
| Price | $185,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,137 |
| Acres | 0.15 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 36 S Sycamore Ave |
|---|---|
| Area | Aldan Boro |
| Subdivision | ALDAN |
| City | ALDAN |
| County | DELAWARE-PA |
| State | PA |
| Municipality | ALDAN BORO |
| Zip Code | 19018 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Other |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding |
|---|---|
| Exterior Features | Sidewalks,Chain Link |
| Construction | Vinyl Siding, Aluminum Siding |
| Foundation | Other |
School Information
| District | WILLIAM PENN |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Pennsylvania, LLC |
|---|
