About 12602 Carol Avenue
Enjoy low-maintenance living in this well-kept 2-bedroom, 1.5-bath duplex offering 1,300 square feet of living space. Tucked away on a street with no through traffic, this home features a deck, a one-car garage, and a storage shed. The full basement provides plenty of storage. All kitchen appliances convey. This property is a great opportunity for first-time buyers or anyone looking to downsize.
Features of 12602 Carol Avenue
| MLS® # | PAFL2036642 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,300 |
| Acres | 0.20 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 12602 Carol Avenue |
|---|---|
| Area | Antrim Twp |
| Subdivision | BROOKSIDE MANOR |
| City | GREENCASTLE |
| County | FRANKLIN-PA |
| State | PA |
| Municipality | ANTRIM TWP |
| Zip Code | 17225 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Deck(s) |
| Roof | Metal |
| Construction | Vinyl Siding, Brick |
| Foundation | Permanent |
School Information
| District | GREENCASTLE-ANTRIM |
|---|
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|---|
| Contact Info | 7175048002 |
