About 808 Bethlehem Pike
Mixed-use opportunity in B1 Zoning District. Professionally managed in the heart of desirable Springfield Township Montgomery County. Corner property is situated on .37 acres and has more than 25+ off-street parking spaces and on-street parking. This is 10 offices and 2 apartments—100% leased. The one apartment is a 2 Bedroom and 1 Bath. It has a Living Room/ Dining Room combo and Eat in Kitchen with Laundry. The second apartment is a bi-level apartment with Living Room w Fireplace / Dining Room, and Galley Kitchen. 3 Bedrooms with 1 Full Bath, outside deck area and Laundry area. The offices are thorughout this stately stone signature building with multiple additions features excellent corner signage. High visibility on Bethlehem Pike, a major thoroughfare exiting Philadelphia with over 6,000 daily trips per the DVRPC. The median household income for 19038 is $113,464. Easily accessible by bus, with the nearest stop less than a minute away ( 295 steps). Please provide ample notice of showings since the property is multi-tenanted. Listing Agent shall accompany.
Features of 808 Bethlehem Pike
| MLS® # | PAMC2130836 |
|---|---|
| Price | $1,199,000 |
| Bathrooms | 0.00 |
| Square Footage | 9,466 |
| Acres | 0.37 |
| Year Built | 1900 |
| Type | Commercial Sale |
| Sub-Type | Five Or More Units |
| Status | Active |
Community Information
| Address | 808 Bethlehem Pike |
|---|---|
| Area | Springfield Twp (10652) |
| Subdivision | ERDENHEIM |
| City | GLENSIDE |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | SPRINGFIELD TWP |
| Zip Code | 19038 |
Amenities
| Utilities | Above Ground |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Hot Water, Baseboard - Hot Water |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Combination, Stone, Stucco |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Stone |
School Information
| District | SPRINGFIELD TOWNSHIP |
|---|---|
| Elementary | ERDENHEIM |
| Middle | SPRINGFIELD TOWNSHIP |
| High | SPRINGFIELD TOWNSHIP |
Additional Information
| Date Listed | March 13th, 2025 |
|---|---|
| Days on Market | 227 |
| Zoning | MIXED USE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dan Helwig Inc |
|---|---|
| Contact Info | 2152335000 |
