About 2919 Fourth St
Welcome to 2919 Fourth Street which is located in the desirable Methacton School District This warm & inviting 1600 s/f Ranch offers the convenience of primarily one floor living while a full basement provides additional storage. Some upgrades include a newer roof, gutters and soffits. A/C was installed around 2020. The main level features a large living room with wood beams, a brick fireplace with a wood burning insert, superb for cozy evenings, The spacious dining room is perfect for entertaining guests or hosting holiday gatherings. The eat in kitchen was updated and features granite countertops and stainless-steel appliances. There are 3 generous size bedrooms as well as an updated bath with walk in shower. Also, on this level you will discover a bright and inviting sunroom complete with vaulted ceiling, a wood burning fireplace and a walkout sliding doors that open to the private rear yard and plenty of off-street parking. House is conveniently located close to shopping & restaurants.
Features of 2919 Fourth St
| MLS® # | PAMC2188946 |
|---|---|
| Price | $430,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,588 |
| Acres | 0.35 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 2919 Fourth St |
|---|---|
| Area | Lower Providence Twp |
| Subdivision | NONE AVAILABLE |
| City | NORRISTOWN |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | LOWER PROVIDENCE TWP |
| Zip Code | 19403 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Heating | Baseboard - Hot Water, Zoned |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Insert, Wood |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Rear,Above Ground |
| Roof | Pitched |
| Construction | Brick |
| Foundation | Block |
School Information
| District | METHACTON |
|---|
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Nexus Realty Group - Blue Bell |
|---|---|
| Contact Info | 2159097355 |
