About 8934 Deerfield Rd
Completely renovated and move-in ready! This stunning 3-bedroom, 2-full-bath home is located in a desirable short-term rental friendly community in the heart of the Pocono Mountains. Thoughtfully updated throughout with modern finishes and stylish upgrades, this turnkey property is ideal as a primary residence, vacation home, or investment opportunity. Enjoy a spacious and inviting layout designed for comfort and entertaining. Located in an amenity-filled community offering access to pools, lakes, beaches, playgrounds, clubhouse facilities, and more. Conveniently situated near major Pocono attractions including skiing, indoor water parks, casinos, golf courses, hiking trails, shopping, dining, and year-round outdoor recreation. Whether you're looking for a personal mountain retreat or a property with income-producing potential, this beautifully renovated home is ready for its next owner. Some photos have been digitally staged to illustrate the property's potential.
Features of 8934 Deerfield Rd
| MLS® # | PAMR2006746 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,503 |
| Acres | 0.22 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8934 Deerfield Rd |
|---|---|
| Area | Tobyhanna Twp |
| Subdivision | POCONO COUNTRY PLACE |
| City | TOBYHANNA |
| County | MONROE-PA |
| State | PA |
| Municipality | TOBYHANNA TWP |
| Zip Code | 18466 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Ceiling Fan(s), Primary Bath(s), Skylight(s), Stove - Wood |
|---|---|
| # of Garages | 1 |
| Garages | Built In, Covered Parking, Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Washer/Dryer Stacked, Washer - Front Loading, Stainless Steel Appliances, Refrigerator, Oven/Range - Electric, Microwave, Dryer - Front Loading, Dryer - Electric, Dishwasher |
|---|---|
| Heating | Baseboard - Electric, Programmable Thermostat, Wood Burn Stove |
| Cooling | Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | T-1-11, Frame |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Other,Deck(s) |
| Roof | Architectural Shingle |
| Construction | Tile, T-1-11, Frame |
| Foundation | Crawl Space |
School Information
| District | POCONO MOUNTAIN |
|---|---|
| Elementary | CLEAR RUN ELEMENTARY CENTER |
| Middle | POCONO MOUNTAIN WEST JUNIOR |
| High | POCONO MOUNTAIN WEST |
Additional Information
| Date Listed | June 21st, 2026 |
|---|---|
| Days on Market | 84 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real of Pennsylvania |
|---|
