About 2429-41 Locust St #319
Step into style with this bright and airy one-bedroom loft at sought-after Locust Point. This south-facing unit impresses with soaring 18-foot ceilings, oversized windows that flood the space with natural light, and an open floor plan that blends industrial charm with modern finishes. Gleaming hardwood floors run throughout the living space, anchored by a sleek kitchen with granite countertops, stainless steel appliances, and plenty of room to entertain. The dedicated loft bedroom area offers privacy and functionality, while the updated full bath and in-unit washer & dryer add convenience. Additional features include central air, generous closet space, and a private secured storage unit just down the hall. Residents of Locust Point enjoy a recently renovated lobby with multiple lounge areas, two elevators, a fitness center, a private outdoor patio with grilling area, bike storage, and on-site management. Tucked right off the Schuylkill River Trail and within walking distance to Rittenhouse and Fitler Squares, Penn, Drexel, CHOP, and 30th Street Station—this location offers the perfect blend of city living and outdoor access. Don’t miss your chance to own a loft-style condo in one of Philadelphia’s most desirable communities!
Features of 2429-41 Locust St #319
| MLS® # | PAPH2485296 |
|---|---|
| Price | $320,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 654 |
| Acres | 0.00 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment, Mid-Rise 5 - 8 Floors |
| Style | Condo/Unit, Loft, Loft with Bedrooms |
| Status | Active |
Community Information
| Address | 2429-41 Locust St #319 |
|---|---|
| Area | 19103 |
| Subdivision | FITLER SQUARE |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19103 |
Amenities
| Amenities | Built-Ins, Carpet, Elevator, Sprinkler System, Tub Shower, Upgraded Countertops, Shades/Blinds, Wood Floors |
|---|---|
| Parking | On-site Prk/Rent |
| View | City, Street, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range-Electric, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Baseboard - Electric, Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding, Brick Front, Concrete/Block |
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
| Roof | Flat |
| Foundation | Concrete Perimeter, Pillar/Post/Pier |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | May 27th, 2025 |
|---|---|
| Days on Market | 151 |
| Zoning | CMX4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate-Blue Bell |
|---|---|
| Contact Info | 2156462900 |
