About 5100 Warren St
This Carroll Park lot, sold AS-IS, includes approved plans for a duplex. Ideal for builders and investors! Buyer to obtain City Cert. All offers considered. $2500 deposit and proof of funds required. Zoned RM1, permitting duplex construction by right
Features of 5100 Warren St
| MLS® # | PAPH2541588 |
|---|---|
| Price | $55,000 |
| Bathrooms | 0.00 |
| Acres | 0.02 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 5100 Warren St |
|---|---|
| Area | 19131 |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19131 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 34 |
| Zoning | RM1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Empower |
|---|
