About 2327-29 S 7th St
Great Investment two bulidng for sale in South philly, 1st floor are zoned for CMX1. Both units ground floor are commerical. 2nd floor units and 3rd floor units are residental apartment units. This multi property wont last long on market, please bring me offers today. Sales as is conditioned
Features of 2327-29 S 7th St
| MLS® # | PAPH2621900 |
|---|---|
| Price | $620,000 |
| Bathrooms | 0.00 |
| Square Footage | 4,031 |
| Acres | 0.02 |
| Year Built | 1915 |
| Type | Multi-Family |
| Sub-Type | Quadruplex,Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 2327-29 S 7th St |
|---|---|
| Area | 19148 |
| Subdivision | PHILADELPHIA (SOUTH) |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19148 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Radiator |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Brick/Mortar |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 120 |
| Zoning | CMX1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Global Hubs Realty Group, LLC |
|---|---|
| Contact Info | 3475569362 |
