About 40 Spring St
Call all Investors!!!! The potential is endless!!! This home was once used for a family business and residential living space and once a 2 family home. It now sits as a blank canvas waiting for the venture to begin. It currently is set up for 2 kitchens and a first floor master as well. There's plenty of parking as well as a great lot size and corner lot location. Come check out this investment waiting for its new owners.
Features of 40 Spring St
| MLS® # | PASY2002636 |
|---|---|
| Price | $140,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 1.21 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 40 Spring St |
|---|---|
| Area | Spring Twp |
| Subdivision | NONE AVAILABLE |
| City | BEAVER SPRINGS |
| County | SNYDER-PA |
| State | PA |
| Municipality | SPRING TWP |
| Zip Code | 17812 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Hot Water & Baseboard - Electric |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | MIDD-WEST |
|---|
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 212 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|
