About 10724 West Dr #101
Garden Condo located in the sought after Fairfax City, Minutes walk to George Mason University, the Court House or/the heart of Fairfax. This prime location is minutes away from the Q-bus and Vienna station. The unit has an updated kitchen with new stainless steel appliances and granite countertops. The bathroom has been fully renovated. Freshly painted, new LVP flooring thru-out. It also features a walk in closet and a storage unit. 2 parking spaces and a third car tag. Facing providence park, pavilion, BBQ, soccer field, Tennis courts and walking trails. Storage area. All utilities included, tenant pays only internet and cable. Please feel free to contact Mahey Fleming with any questions
Features of 10724 West Dr #101
| MLS® # | VAFC2008514 |
|---|---|
| Price | $2,400 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 980 |
| Year Built | 1964 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 10724 West Dr #101 |
|---|---|
| Subdivision | FAIRFAX WEST CONDOS |
| City | FAIRFAX |
| County | FAIRFAX CITY-VA |
| State | VA |
| Zip Code | 22030 |
Amenities
| Utilities | Electric Available, Cable TV, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Play Area,BBQ Grill,Sport Court,Tennis Court(s),Sidewalks |
| Windows | Sliding |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PROVIDENCE |
| Middle | LANIER |
| High | FAIRFAX |
Additional Information
| Date Listed | June 14th, 2026 |
|---|---|
| Days on Market | 88 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Impact Real Estate, LLC |
|---|
