About 2797 Yarling Ct
Freshly updated and ready to move right in! This light and bright corner unit in sought-after Carr At New Providence community was just painted (ceiling, walls AND closets) and the flooring updated with neutral Luxury Vinyl Plank. Terrific convenient location, near the Beltway Express access, Rt 29/Lee Highway, Mosaic District Shopping, Dunn Loring Metro and Falls Church City. Open floorplan between kitchen and living/dining. Freshly painted wood-burning fireplace. Large patio space off the living room. The primary bedroom has a dressing area with second closet and personal vanity, with a privacy door leading to the adjoining toilet and tub. Second bedroom and guests access the bath from the hall. Convenient stacked Washer/Dryer in unit. Other recent updates include Toto toilet - 2022; HVAC with programmable thermostat - 2023; W/D - ; LVP flooring - 2025; paint - 2025; front door lock - 2025.
Features of 2797 Yarling Ct
| MLS® # | VAFX2275012 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 970 |
| Acres | 0.00 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2797 Yarling Ct |
|---|---|
| Subdivision | LAKEFORD |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22042 |
Amenities
| Amenities | Tub Shower, Entry Lvl BR, Shades/Blinds, Walk-in Closet(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, ENERGY STAR Refrigerator, Oven/Range-Electric, Stainless Steel Appliances, Dryer-front loading, Washer-front loading, Compactor |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Equipment, Fireplace - Glass Doors, Wood |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Shingle |
|---|---|
| Exterior Features | Chimney Cap(s), Sidewalks, Patio |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PINE SPRING |
| Middle | JACKSON |
| High | FALLS CHURCH |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
