About Willow
Commercial Retail space for lease. Monthly Rental tax and camps
Features of Willow
| MLS® # | VAFX2275350 |
|---|---|
| Price | $3,500 |
| Bathrooms | 0.00 |
| Square Footage | 900 |
| Acres | 0.00 |
| Year Built | 2009 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | Willow |
|---|---|
| Subdivision | ELLISON HEIGHTS |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22046 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| District | FALLS CHURCH CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 18th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | C 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Key Realty Group I LLC |
|---|
