About 1103 Neal Dr
Beautifully appointed and spacious split five (5) level house, with hardwood floors throughout, on a generous lot in the highly sought-after Collingwood on the Potomac neighborhood. The house fulfills the desire to dwell in elegance with its front porch, rear sun room and rear flagstone patio. The fenced rear yard is a wonderful benefit. Walking distance to the George Washington Parkway and Bike/Foot Path, 5 miles to G W's Mount Vernon, 6 miles to Old Town Alexandria and 10 miles to Reagan National Airport. Bonus - Waynewood Recreational Membership with lease.
Features of 1103 Neal Dr
| MLS® # | VAFX2275594 |
|---|---|
| Price | $4,250 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,838 |
| Acres | 0.29 |
| Year Built | 1962 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 1103 Neal Dr |
|---|---|
| Subdivision | COLLINGWOOD ON THE POTOMAC |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22308 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Additional Storage Area |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Heat Pump(s), Forced Air |
|---|---|
| Cooling | Heat Pump(s), Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Rear Entrance, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 5 |
| Stories | 5 |
Exterior
| Exterior | Frame, HardiPlank |
|---|---|
| Exterior Features | Decorative Fence, Fenced-Rear |
| Windows | Double Hung |
| Roof | Asphalt |
| Foundation | Brick/Mortar |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WAYNEWOOD |
| Middle | CARL SANDBURG |
| High | WEST POTOMAC |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bluestone Realty, LLC |
|---|
