About 10320 Colony Park Dr
Charming three bedroom townhome in prime Fairfax location*Welcome to this inviting 3-bedroom, 2.5-bathroom townhome offering comfortable living across three finished levels*Located in the desirable Colony Park community, this home combines classic appeal with modern updates*Light and bright main level features rich wood flooring throughout a spacious living and separate dining area*The updated eat-in kitchen comes fully equipped with sleek stainless steel appliances and soft-close cabinetry*Upstairs, you will find generously sized bedrooms, including a primary suite complete with an ensuite full bathroom and updated fixtures*The fully finished lower level provides an expansive recreation room highlighted by a cozy fireplace plus a dedicated laundry and storage area*Enjoy fantastic neighborhood amenities including a community pool and tot lots*Conveniently situated close to major commuter routes and the VRE, this home offers both comfort and exceptional accessibility*Freshly painted throughout*Replacement windows*Assigned parking right in front of townhome*Pets are case-by-case
Features of 10320 Colony Park Dr
| MLS® # | VAFX2336254 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,717 |
| Acres | 0.05 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10320 Colony Park Dr |
|---|---|
| Subdivision | COLONY PARK |
| City | FAIRFAX |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22032 |
Amenities
| Amenities | Window Treatments, Formal/Separate Dining Room |
|---|---|
| Utilities | Cable TV Available, Under Ground |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Heat Pump(s), Forced Air |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Sump Pump, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Screen, Wood |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Sidewalks,Rear |
| Lot Description | Corner, Cul-de-sac |
| Windows | Bay/Bow, Screens, Storm |
| Roof | Shingle |
| Construction | Aluminum Siding |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BONNIE BRAE |
| Middle | ROBINSON SECONDARY SCHOOL |
| High | ROBINSON SECONDARY SCHOOL |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 New Millennium |
|---|
