About 9486 Virginia Center Blvd #218
Welcome to 9486 Virginia Center Blvd #218 in Vienna! This inviting condo offers a comfortable, low-maintenance lifestyle in a sought-after location. The thoughtfully designed layout features bright, open living spaces filled with natural light, creating a warm and welcoming atmosphere. Just a short walk to the Vienna/Fairfax-GMU Metro, the home provides easy access to Washington, D.C. and destinations throughout Northern Virginia. Shopping, dining, entertainment, parks, and major commuter routes are all close by, putting everyday essentials and local favorites within easy reach. A wonderful opportunity to enjoy comfortable condo living in the heart of Vienna. Schedule your showing and discover everything this home has to offer!
Features of 9486 Virginia Center Blvd #218
| MLS® # | VAFX2339908 |
|---|---|
| Price | $2,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,098 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 9486 Virginia Center Blvd #218 |
|---|---|
| Subdivision | MARQUIS AT VIENNA STATION |
| City | VIENNA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22181 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Ceiling Fan(s), Elevator, Pantry, Primary Bath(s), Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Lighted Parking, Private, Secure Parking |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stainless Steel Appliances, Stove, Washer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Tennis Court(s),Balcony |
| Construction | Combination |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MARSHALL ROAD |
| Middle | THOREAU |
| High | MADISON |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
