About 523 Currant Ter Ne
$10k Price Improvement! Gorgeous Exeter Townhouse with dual primary suites. Tons of upgrades & updates, freshly painted, great natural lighting, fenced rear yard w/spacious deck and 15' awning w/remote, and plenty of parking! Enjoy Exeter amenities including pool, tennis, basketball, and more. Great proximity to public parks even walking distance to downtown restaurants! Updates include: Roof (2020), Water Heater (2009), Deck rebuilt (2017) Primary Bath Remodel (2011), Upper Carpet (2025), Paint (2025).
Features of 523 Currant Ter Ne
MLS® # | VALO2106108 |
---|---|
Price | $524,900 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,812 |
Acres | 0.05 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 523 Currant Ter Ne |
---|---|
Subdivision | EXETER |
City | LEESBURG |
County | LOUDOUN-VA |
State | VA |
Zip Code | 20176 |
Amenities
Amenities | Chair Railing, Crown Molding, Upgraded Countertops, Master Bath(s), Wood Floors, CeilngFan(s) |
---|---|
Utilities | Under Ground |
Parking | Unassigned |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Washer, Dryer, Dishwasher, Disposal, Refrigerator, Icemaker, Stove, Humidifier |
Heating | Forced Air, Humidifier |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Fully Finished |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Alum/Steel Siding |
---|---|
Exterior Features | Awning(s), Deck(s), Fenced-Rear |
Windows | Double Pane |
Roof | Architectural Shingle |
Foundation | Slab, Active Radon Mitigation |
School Information
District | LOUDOUN COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | LEESBURG |
Middle | SMART'S MILL |
High | TUSCARORA |
Additional Information
Date Listed | September 10th, 2025 |
---|---|
Days on Market | 30 |
Zoning | LB:PRN |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|