About 44485 Chamberlain Ter #303
IMMEDIATE OCCUPANCY ON THIS NEWLY CARPETED, QUIET, TOP FLOOR CONDO(3RD FLOOR) WITH ELEVATOR AND GARAGE PARKING IN FOUR SEASONS AT ASHBURN VILLAGE! TREED VIEWS! FABULOUS AGE 55+ COMMUNITY OVERLOOKS COMMON AREA! SPACIOUS 2 BR, 2 FULL BATHS PLUS SEPARATE, WIRED OFFICE/DEN OFFERS OPEN FLOOR PLAN WITH LARGE WINDOWS AND PLENTY OF NATURAL LIGHT! MAINTENANCE FREE LIVING AT ITS BEST! 1,610 SQ FT WITH 9' CEILINGS! UPGRADES INCLUDING GRANITE TOPS & STEEL APPL! GAS HEAT/COOKING & FIREPLACE! SOAKING TUB! SECURE BUILDING W 1 ASSIGNED GARAGE CAR PARKING SPACE EASILY ACCESSIBLE TO BLDG PLUS PLENTY OF ADDITIONAL PARKING LOT SPACES! SECURED, CLIMATE CONTROLLED STORAGE UNIT! SMOKE FREE! INCLUDES ALL ASHBURN VILLAGE AMENITIES PLUS FOUR SEASONS 3 BUILDING COMMUNITY OFFERS ITS OWN CLUBHOUSE W EXERCISE RM, MEETING ROOM, KITCHEN, OUTDOOR SPACE WITH GAS GRILLS! SHORT WALK TO SENIOR CENTER! STACKED WASHER/DRYER IN UNIT! CONVENIENT ASHBURN LOCATION NEAR ROUTES 28, 7 , TOLL ROAD, DULLES AIRPORT, BIKE TRAIL, ONE LOUDOUN SHOPPING, COMMANDERS PARK... LANDLORD PAYS CONDO FEE AND ASHBURN VILLAGE FEE WHICH INCLUDES ACCESS TO RECREATION FACITILY, INDOOR AND OUTDOOR POOLS, TENNIS, RACQUETBALL AND MORE! LISTING AGENT IS OWNER. FLOORPLAN IN DOCUMENTS! IMMEDIATE OCCUPANCY!
Features of 44485 Chamberlain Ter #303
| MLS® # | VALO2134652 |
|---|---|
| Price | $2,950 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,612 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 44485 Chamberlain Ter #303 |
|---|---|
| Subdivision | K HOVNANIAN FOUR SEASONS |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Entry Level Bedroom, Upgraded Countertops, Crown Moldings, Elevator, Primary Bath(s), Washer/Dryer Hookups Only |
|---|---|
| Parking | Secure Parking, Under Home Parking |
| # of Garages | 1 |
| Garages | Additional Storage Area, Covered Parking, Inside Access |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Washer/Dryer Hookups Only, Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Washer/Dryer Stacked, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Screen |
| Stories | 1 |
Exterior
| Exterior | Combination, Brick, Cement Siding |
|---|---|
| Exterior Features | BBQ Grill,Street Lights,Sidewalks,Secure Storage,Exterior Lighting |
| Roof | Architectural Shingle |
| Construction | Combination, Brick, Cement Siding |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DOMINION TRAIL |
| Middle | FARMWELL STATION |
| High | BROAD RUN |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, REALTORS |
|---|
