About 43860 Artsmith Ter
Bright, top-floor townhome-style condo in sought-after Morley Corner! This spacious 3-bedroom, 2.5-bath home offers an open floor plan, 9-ft+ ceilings, and a gourmet kitchen, with hardwood flooring on the main level. Enjoy privacy overlooking mature trees and the community lake—a rare, peaceful scene right outside your door. The primary suite features a large walk-in closet and en-suite bath with dual vanities and a double shower. One-car attached garage plus driveway parking, a combination almost impossible to find at this price point. Community amenities include walking trails, common grounds, and a playground just steps away. Located in Loudoun County Public Schools, directly across from Discovery Elementary, with easy access to Route 7, the Dulles Greenway, and the Ashburn Silver Line Metro station. Fees: One month's rent = Security Deposit. Tenant is responsible for $50/month for water, sewer, trash, landscaping, and snow removal. Tenant is fully responsible for electric, gas, and cable/internet. Don't miss this rare top-level unit with unbeatable views and unmatched convenience!
Features of 43860 Artsmith Ter
| MLS® # | VALO2135464 |
|---|---|
| Price | $2,995 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,638 |
| Year Built | 2012 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 43860 Artsmith Ter |
|---|---|
| Subdivision | MORLEY CORNER |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Pantry, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| View | Lake, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Icemaker, Oven - Double, Oven - Wall, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Masonry |
|---|---|
| Construction | Masonry |
| Foundation | Other |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DISCOVERY |
| Middle | FARMWELL STATION |
| High | BROAD RUN |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
