About 41746 Mcmonagle Sq
Welcome to this spacious 3 bedroom, 3.5 bath townhome with a 1-car garage in the sought-after Westridge community! Recently updated with new carpet and LVP flooring, this home features an open-concept living level, kitchen with granite countertops and stainless steel appliances, and a Trex deck perfect for relaxing or entertaining. The flexible multi-level floor plan includes a private primary suite and separate loft/office space. Enjoy community amenities including a pool, clubhouse, tennis courts, tot lots, lake and walking trails, all conveniently located near shopping, dining and major commuter routes
Features of 41746 Mcmonagle Sq
| MLS® # | VALO2135634 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,938 |
| Acres | 0.03 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 41746 Mcmonagle Sq |
|---|---|
| Subdivision | WESTRIDGE |
| City | ALDIE |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20105 |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| Utilities | Natural Gas Available |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| View | Scenic Vista, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stove, Washer |
| Heating | Forced Air, Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Brick, Concrete |
|---|---|
| Lot Description | Level, Premium |
| Construction | Brick, Concrete |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GOSHEN POST |
| Middle | MERCER |
| High | JOHN CHAMPE |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|
