About 46604 Ellicott Sq #103
Step into a spacious floor plan featuring two generously sized bedrooms and two full bathrooms. The oversized family room boasts a cozy gas fireplace and flows into a dedicated dining area, which opens to a private side patio—perfect for relaxing or entertaining. The kitchen offers ample space, a gas stove, and plenty of cabinet storage. The primary suite includes a large walk-in closet and a private en-suite bathroom, while the secondary bedroom is thoughtfully located on the opposite side for added privacy and comfort. Enjoy resort-style living with access to all Cascades amenities—five pools, 13 tennis courts, basketball courts, playgrounds, miles of walking trails, fitness centers, and clubhouses.
Features of 46604 Ellicott Sq #103
| MLS® # | VALO2136438 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,134 |
| Year Built | 1998 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Other |
| Status | Coming Soon |
Community Information
| Address | 46604 Ellicott Sq #103 |
|---|---|
| Subdivision | RIVERBEND AT CASCADES |
| City | STERLING |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20165 |
Amenities
| Utilities | Natural Gas Available, Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Construction | Aluminum Siding |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HORIZON |
| Middle | RIVER BEND |
| High | POTOMAC FALLS |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
