About 268 Parkside Ct
Welcome to this beautifully upgraded townhouse offering 1,998 square feet of living space! Beautiful Northwood LVP flooring throughout the main level. The kitchen features quartz countertops, white cabinetry, and a gas range. Upstairs, you'll find three generously sized bedrooms, including a primary suite complete with a walk-in closet and private ensuite bathroom. A spacious linen closet in the upstairs hallway adds even more convenient storage, along with new shelving throughout all closets. The home has had significant upgrades, including a stunning $20,000 handicap-accessible walk-in shower with stone walls, and $7,000 Stainmaster upgraded carpet. Dual A/C and heating system. Additional features include a single-car attached garage, a laundry station, and a shed in the backyard for extra storage. Move-in ready. Schedule your tour today!
Features of 268 Parkside Ct
| MLS® # | VASH2015616 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,741 |
| Acres | 0.16 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 268 Parkside Ct |
|---|---|
| Subdivision | PARKSIDE VILLAGE |
| City | WOODSTOCK |
| County | SHENANDOAH-VA |
| State | VA |
| Zip Code | 22664 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Primary Bath(s), Recessed Lighting, Upgraded Countertops |
|---|---|
| Utilities | Cable TV Available, Propane |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator, Washer |
| Heating | Heat Pump - Electric BackUp, Zoned |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Energy Efficient |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | W.W. ROBINSON |
| Middle | PETER MUHLENBERG |
| High | CENTRAL |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Skyline Team Real Estate |
|---|
